31.10.2010 | 20:38
Cray XT5-HE Jaguar, 224162 CPUs (2009) 1759000
Earth Simulator, 1280 CPUs (2009) 122400
Mac Pro 8-core Nehalem 2.26GHz 87
Mac Pro 8-core Clovertown 3.0GHz 84
Mac Pro 8-core Harpertown 3.2GHz 81
Mac Pro 8-core Harpertown 2.8GHz 77
iMac 27” i7 quad-core 2.93GHz 55.2
iMac 27” i7 quad-core 2.8GHz 53
Mac Pro quad-core Nehalem 2.66GHz 51.6
Mac Pro quad-core Woodcrest 3.0GHz 42.2
iMac 27” i5 quad-core 2.66GHz 42
Mac Pro quad-core Woodcrest 2.66GHz 37.5
iMac 27” i3 duo-core 3.2GHz 29.6
MacBook Pro 15” i7 duo-core 2,66GHz 28.3
MacBook Pro 17” i5 duo-core 2.53GHz 25.7
iMac 27” Core 2 Duo 3.06GHz 21.6
MacBook Pro 17” Core 2 Duo 3.06GHz 21.6
iMac 24” Core 2 Duo 3.06GHz 21.6
IMac 24” Core 2 Duo 2.66GHz 19.8
iMac 24” Core 2 Duo 2.8GHz 19.6
MacBook Pro 15” Core 2 Duo 2.66GHz 18.8
MacBook Pro 13” Core 2 Duo 2.66GHz 18.4
MacBook Pro 17” Core 2 Duo 2.8GHz 18.3
Cray T3D (1996) 18
MacBook Pro 15” Core 2 Duo 2.4GHz 17
iMac 24” Core 2 Duo 2.4GHz 16.9
Mac mini 2010 Core 2 Duo 2.4GHz 16.8
MacBook 13” Core 2 Duo 2.4GHz 16.8
Mac mini Core 2 Duo 2.26GHz 15.8
MacBook Pro 13” Core 2 Duo 2.4GHz 15.5
iMac 20” Core 2 Duo 2.16GHz 15.2
iMac 20” Core 2 Duo 2GHz 14.1
PowerMac G4 Dual G4 1GHz 9.1
MacBook Air Core 2 Duo 1.6GHz 8.3
PowerMac G5 1.8GHz 6.7
Mac mini G4 1.5GHz 6.7
iMac G4 1GHz 4.4
iMac G4 700MHz 2.8