16.01.2013 | 01:04
OK, vrijeme je za novu ažuriranu listu!
S moje strane je dodan novi iMac 27" koji mi je sada upravo na testu...
Tianhe-IA (2010. China) • 2566000
Cray XT5-HE Jaguar, 224162 CPUs (2009.) • 1759000
IBM Roadrunner (2008.) • 1105000
Earth Simulator, 1280 CPUs (2009.) • 122400
Earth Simulator, (2002.) • 35860
ATI Radeon HD 5870 • 2720
ASCI Red (1997.) • 1338
ATI Radeon HD 4870 • 1200
NVIDIA 8800GT • 504
Mac Pro 12-core Westmere 2.93GHz • 156.2
Mac Pro 8-core Westmere 2.4GHz • 90.8
Mac Pro 8-core Nehalem 2.26GHz • 87
Mac Pro 8-core Clovertown 3.0GHz • 84.3
Mac Pro 8-core Harpertown 3.2GHz • 81
Mac Pro 8-core Harpertown 2.8GHz • 77.9
iMac 27” i7 quad-core 3.4GHz • 68.7
MacBook Pro 2012 15" i7 quad-core 2.3GHz • 65.2
Mac Pro quad-core Nehalem 3.2GHz • 61.6
Mac Pro quad-core Bloomfield 3.2GHz • 60.6
MacBook Pro 15” i7 quad-core 2.2GHz • 57.3
MacBook Pro 17” i7 quad-core 2.2GHz • 57.1
iMac 27” i7 quad-core 2.93GHz • 55.2
iMac 27” i7 quad-core 2.8GHz • 53
Mac Pro quad-core Nehalem 2.66GHz • 51.6
Mac Pro 8-core 1.86GHz (custom built) • 51
iMac 27” 2012 i5 quad-core 2.9GHz • 50.9
iMac 27” i5 quad-core 3.1GHz • 49.8
MacBook Pro 15” i7 quad-core 2.0GHz • 49.3
iMac 27” i5 quad-core 2.8GHz • 44
Mac mini Server 2011 Core i7 quad-core 2.0GHz • 43.7
Mac Pro quad-core Woodcrest 3.0GHz • 42.2
iMac 27” i5 quad-core 2.66GHz • 42
iMac 21.5” i5 quad-core 2.5GHz • 40
Mac Pro quad-core Woodcrest 2.66GHz • 37.5
Mac mini 2012 i5 duo-core 2.5GHz • 30.8
MacBook Pro 13” i7 duo-core 2.7GHz • 30.2
iMac 27” i3 duo-core 3.2GHz • 29.6
Mac mini 2011 Core i5 duo-core 2.5GHz • 29.4
MacBook Pro 15” i7 duo-core 2,66GHz • 28.3
Mac mini 2011 Core i5 duo-core 2.3GHz • 26.7
MacBook Pro 13" i5 duo-core 2.3GHz 26.1
MacBook Pro 17” i5 duo-core 2.53GHz • 25.7
MacBook Pro 15" i5 duo-core 2.4GHz • 24.5
Hackintosh Core 2 Duo 3.4GHz • 23.3
iMac 27” Core 2 Duo 3.06GHz • 21.6
MacBook Pro 17” Core 2 Duo 3.06GHz • 21.6
iMac 24” Core 2 Duo 3.06GHz • 21.6
iMac 24” Core 2 Duo 2.66GHz • 19.8
iMac 24” Core 2 Duo 2.8GHz • 19.6
MacBook Air 13” 2011 i5 duo-core 1.6GHz • 19.6
MacBook Air 13" 2011 i5 duo-core 1.7GHz • 19.1
MacBook Pro 15” Core 2 Duo 2.66GHz • 18.8
MacBook Pro 13” Core 2 Duo 2.66GHz • 18.4
MacBook Pro 17” Core 2 Duo 2.8GHz • 18.3
Cray T3D (1996.) • 18
MacBook Pro 15” Core 2 Duo 2.53GHz • 17.7
PowerMac Dual G5 2.5GHz • 17.1
MacBook Pro 15” Core 2 Duo 2.4GHz • 17
iMac 24” Core 2 Duo 2.4GHz • 16.9
Mac mini 2010 Core 2 Duo 2.4GHz • 16.8
MacBook 13” Core 2 Duo 2.4GHz • 16.8
iMac 20” Core 2 Duo 2.4GHz • 16.6
Mac mini Core 2 Duo 2.26GHz • 15.8
MacBook Pro 13” Core 2 Duo 2.4GHz • 15.5
PowerMac Dual G5 2GHz • 15.2
iMac 20” Core 2 Duo 2.16GHz • 15.2
MacBook Core 2 Duo 2.13GHz • 14.8
iMac 20” Core 2 Duo 2GHz • 14.1
Mac mini Core 2 Duo 2GHz • 13.4
MacBook Air 13” Core 2 Duo 1.86GHz • 12.1
MacBook Air 11” Core 2 Duo 1.4GHz • 9.8
PowerMac G4 Dual G4 1GHz • 9.1
MacBook Air Core 2 Duo 1.6GHz • 8.3
PowerMac G5 1.8GHz • 6.7
Mac mini G4 1.5GHz • 6.7
PowerMac G4 1.4GHz (Sonnet Encore) • 6.2
iMac G5 1.6GHz • 6.1
Mac mini G4 1.25GHz • 5.7
PowerBook G4 1.33GHz • 5.1
iMac G4 1GHz • 4.4
Cray 2/8 (1985.) • 3.9
iBook G4 800MHz • 3.6
eMac G4 700MHz • 3.2
iMac G4 700MHz • 2.8